FY2005 | FY2006 | FY2007 | ||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||||
General | $1,071,964 | $1,225,661 | ||||||||||||||||||||||||||||||||||||||||
Total Funds | $1,071,964 | $1,225,661 | ||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Total Staff | 7 | 7 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
General | $652,933 | $1,008,053 | $973,982 | $987,463 | $1,072,907 | |||||||||||||||||||||||||||||||||||||
Total Funds | $652,933 | $1,008,053 | $973,982 | $987,463 | $1,072,907 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 7 | 7 | 7.0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | 0 | .5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Total Staff | 7 | 7 | 7.5 | 7 | 7 |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
General | $709,321 | $743,581 | $789,713 | $804,070 | $938,467 | |||||||||||||||||||||||||||||||||||||
Total Funds | $709,321 | $743,581 | $789,713 | $804,070 | $938,467 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 7 | 7 | 7 | 7 | 8.0 | |||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | 0 | 1 | 1 | 1.2 | |||||||||||||||||||||||||||||||||||||
Total Staff | 7 | 7 | 8 | 8 | 9.2 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives