F. Wayne Cooper* | 8,258 |
REPUBLICAN PARTY
James M. G. Coffey | 1,621 | ||||
Allan R. Smith* | 3,444 | ||||
Total | 5,065 |
Samuel N. Graves* | 4,678 | ||||
Katherine D. Kazimer | 4,597 | ||||
Total | 9,275 |
REPUBLICAN PARTY
Candice Quinn Kelly* | 3,901 |
Johnnie DeGiorgi | 1,451 | ||||||
Frederick A. Lancaster | 1,902 | ||||||
Edith J. Patterson* | 6,399 | ||||||
Total | 9,752 |
REPUBLICAN PARTY
Kurt W. Wolfgang* | 3,943 |
Reuben B. Collins II* | 8,128 |
REPUBLICAN PARTY
Joseph Crawford* | 1,650 | ||||||||
Monifa Tarjamo | 525 | ||||||||
Jim Howard Thompson | 1,031 | ||||||||
Eric Vrem | 1,544 | ||||||||
Total | 4,750 |
Gary V. Hodge* | 7,754 |
REPUBLICAN PARTY
Bruce F. Wesbury* | 3,898 |
Jennifer S. Abell* | 6,026 | ||||||||||||||||||||||||||||||||||||
Collins A. Bailey* | 4,835 | ||||||||||||||||||||||||||||||||||||
Charles E. Carrington* | 6,659 | ||||||||||||||||||||||||||||||||||||
Turner R. Coggins, Jr.* | 3,785 | ||||||||||||||||||||||||||||||||||||
Maura Cook* | 7,073 | ||||||||||||||||||||||||||||||||||||
Mark J. Crawford* | 3,907 | ||||||||||||||||||||||||||||||||||||
James F. Gesl* | 6,690 | ||||||||||||||||||||||||||||||||||||
Edward P. Holland | 2,761 | ||||||||||||||||||||||||||||||||||||
Frank Plowden Jenkins* | 3,625 | ||||||||||||||||||||||||||||||||||||
Michael Lukas* | 3,929 | ||||||||||||||||||||||||||||||||||||
Narain Kumar Mathur | 2,847 | ||||||||||||||||||||||||||||||||||||
Pamela A. Pederson* | 6,663 | ||||||||||||||||||||||||||||||||||||
Willis Bill Proper | 2,172 | ||||||||||||||||||||||||||||||||||||
Kevin Ritter | 2,488 | ||||||||||||||||||||||||||||||||||||
Ronald E. (Rip) Stover* | 5,067 | ||||||||||||||||||||||||||||||||||||
Donald M. Wade* | 7,672 | ||||||||||||||||||||||||||||||||||||
Roberta (Bobbie) Wise* | 7,820 | ||||||||||||||||||||||||||||||||||||
Margaret Young* | 4,421 | ||||||||||||||||||||||||||||||||||||
Total | 88,440 |
Leonard C. Collins, Jr.* | 8,050 |
REPUBLICAN PARTY
(no candidate filed)
Sharon L. (Sherri) Hancock* | 8,063 |
REPUBLICAN PARTY
(no candidate filed)
Rex Wayne Coffey* | 7,419 |
REPUBLICAN PARTY
Frederick E. Davis* | 4,362 |
J. Lorraine Berry* | 6,650 | ||||
Warren A. Bowie* | 6,729 | ||||
Total | 13,379 |
REPUBLICAN PARTY
Elizabeth L. Garner* | 3,470 | ||||
Kevin B. Wedding* | 3,828 | ||||
Total | 7,298 |
REPUBLICAN PARTY
Susie C. Bowles* | 4,508 |
REPUBLICAN PARTY
Jerome E. Peuler, Jr.* | 4,068 |
* = winner
Source: Charles County Board of Elections
© Copyright Maryland State Archives