John (Jack) Broderick* | 2,885 |
REPUBLICAN PARTY
Donald Alcorn | 1,387 | ||||||
John T. McQueeny, Jr. | 1,332 | ||||||
Eric Wargotz* | 1,517 | ||||||
Total | 4,236 |
Courtney Billups* | 2,771 |
REPUBLICAN PARTY
Joseph F. Cupani* | 2,101 | ||||
William (Bud) Roe | 2,067 | ||||
Total | 4,168 |
Paul L. Gunther* | 3,089 |
REPUBLICAN PARTY
Kurt A. Babe* | 1,421 | ||||||||
Carol E. Bilek | 437 | ||||||||
Michael Hoffman | 1,160 | ||||||||
Richard A. Smith | 1,203 | ||||||||
Total | 4,221 |
Gene M. Ransom III* | 3,028 |
REPUBLICAN PARTY
Janet Boldyga | 1,303 | ||||||
Robert W. Foley* | 1,681 | ||||||
Joseph Mason | 766 | ||||||
Total | 3,750 |
Carol R. Fordonski* | 2,534 |
REPUBLICAN PARTY
Benjamin F. Cassell, Jr.* | 2,398 | ||||
Michael S. Koval | 1,882 | ||||
Total | 4,280 |
Frank M. Kratovil, Jr.* | 3,118 |
REPUBLICAN PARTY
(no candidate filed)
REPUBLICAN PARTY
Scott MacGlashan* | 3,754 |
Charlie Rhodes* | 2,758 |
REPUBLICAN PARTY
Earl K. Beville | 1,093 | ||||||||||
Lawrence M. Davis, Sr. | 231 | ||||||||||
Raymond G. (Gary) Hofmann* | 1,902 | ||||||||||
Martin E. Knight | 952 | ||||||||||
Charles E. (Pete) Richter | 198 | ||||||||||
Total | 4,376 |
Jeffrie Zellmer* | 2,733 |
REPUBLICAN PARTY
Joseph V. DiPietro* | 2,500 | ||||||||
James Griffen | 1,310 | ||||||||
Penelope Ann (P. A.) Keating* | 1,855 | ||||||||
Robert B. Morris* | 1,855 | ||||||||
Total | 7,520 |
Winsie A. Cannon* | 3,197 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Queen Anne's County Board of Elections
© Copyright Maryland State Archives