Thomas G. Duncan* | 2,127 | ||||||||||
Wayne Dyott* | 1,840 | ||||||||||
Philip Carey Foster* | 2,176 | ||||||||||
Hope R. Harrington* | 2,337 | ||||||||||
Levin F. (Buddy) Harrison IV | 1,482 | ||||||||||
Hilary B. Spence* | 2,366 |
REPUBLICAN PARTY
Robert F. Burris* | 2,173 | ||||||
Peter A. Carroll* | 2,546 | ||||||
Tom Cohee* | 2,090 | ||||||
George (Happy) Mayer* | 2,353 |
Scott G. Patterson* | 2,598 |
REPUBLICAN PARTY
(no candidate filed)
Mary Ann Shortall* | 2,847 |
REPUBLICAN PARTY
(no candidate filed)
REPUBLICAN PARTY
Hank Phillips | 925 | ||||
Dallas G. Pope* | 2,644 | ||||
Total | 3,569 |
Jacques T. Baker, Jr.* | 2,116 | ||
Charles P. Fitzgerald* | 1,893 |
REPUBLICAN PARTY
Andrew H. Anderson | 1,366 | ||||||||
William Braun | 1,044 | ||||||||
Gugy Irving* | 1,494 | ||||||||
Donald E. James* | 1,646 | ||||||||
James E. Thomas* | 1,733 |
Alice W. Anderson* | 2,579 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Talbot County Board of Elections
© Copyright Maryland State Archives